Albania
Classification & Wine Law
The Ministry of Agriculture and Food administers the Wine Law which places regulations and oversees development of the industry. All marketed wines and other alcoholic products are regulated by the Name of Origin Regulatory Council which was established under the Wine Law in 1999.*
Label Language
?.
Vineyard Area**
2008: 17,000 acres (6,882 hectares)
2007: 17,000 acres (6,882 hectares)
2006: 17,000 acres (6,882 hectares)
2005: 17,000 acres (6,882 hectares)
2005: 17,000 acres (6,882 hectares)
Production**
2008: 100,000 hectoliters (2,642,000 gallons)
2007: 100,000 hectoliters (2,642,000 gallons)
2006: 100,000 hectoliters (2,642,000 gallons)
2005: 100,000 hectoliters (2,642,000 gallons)
2004: 100,000 0ectoliters (2,642,000 gallons)
Wine Regions
Tirana
Durres
Korce
Berat
Shoker
Lushnje
Grapes
White
Serine
Shesh
Shesh
Red
Debine
Kalmet
Serine
Shesh
Vlosh
*Analysis of the Albanian Wine Industry - Vertumne.
**The Wine Institute
Serine
Shesh
Vlosh
*Analysis of the Albanian Wine Industry - Vertumne.
**The Wine Institute







