Azerbaijan
Classification & Wine Law
Label Language
Vineyard Area
2008: 24,000 acres (9,716 hectares)
2007: 22,000 acres (8,906 hectares)
2006: 15,000 acres (6,072 hectares)
2005: 18,000 acres (7,287 hectares)
2004: 18,000 acres (7,287 hectares)
Production
2008: 62,000 hectoliters (1,636,800 gallons)
2007: 60,000 hectoliters (1,584,000 gallons)
2006: 55,000 hectoliters (1,452,000 gallons)
2005: 40,000 hectoliters (1,056,000 gallons)
2004: 31,000 hectoliters (818,400 gallons)
Wine Regions
Kirovaban-Kazakh
Shirvan
Grapes
White
Aligote
Pinot Blanc
Rkatsiteli
Rkatsiteli
Red
Pinot Noir
Pinot Noir







